类型 | 数显千分尺 |
测量范围 | 25-200(mm) |
分辨率 | 0.001mm(μm) |
加工定制 | 否 |
品牌 | 德国安度 |
型号 | 107-02-0 |
类型:数显千分尺 | 测量范围:25-200(mm) |
分辨率:0.001mm(μm) | 加工定制:否 |
经济型数显外径千分尺116
功能分辩率: 英制 .00005", 公制 0.001mmCarbide tipped measuring facesSpindle dia.: 0.25".Painted f
rame.Ratchet friction thimble公英制转换Absolute or incremental measuring modesAutomatic On/Off to maximize battery life标准配件Battery, Ball Anvil, Standard (over 1”/25mm range)Warranty card, Calibration Certificate, Instruction manual DIMENSION
RangeCLBD
0-1"/0-25mm | 24mm | 32mm | 6mm | 3mm |
1-2"/25-50mm | 32mm | 57mm | 8mm | 3mm |
2-3"/50-75mm | 45mm | 82mm | 8mm | 3mm |
3-4"/75-100mm | 57mm | 107mm | 10mm | 3mm |
4-5"/100-125mm | 70mm | 133mm | 10mm | 3mm |
5-6"/125-150mm | 82mm | 158mm | 10mm | 3mm |
6-7"/150-175mm | 95mm | 183mm | 12mm | 5.5mm |
7-8"/175-200mm | 107mm | 209mm | 12mm | 5.5mm |
性能参数
測量范圍精度測力LA代码号
0-1" | ±.00016" | 116-01-1 |
1-2" | ±.00016" | 116-02-1 |
2-3" | ±.0002" | 116-03-1 |
3-4" | ±.0002" | 116-04-1 |
4-5" | ±.00024" | 116-05-1 |
5-6" | ±.00024" | 116-06-1 |
6-7" | ±.00028" | 116-07-1 |
7-8" | ±.00028" | 116-08-1 |
SETS
RangeQuantity代码号
0-3" | 3 | 116-63-1 |
0-4" | 4 | 116-64-1 |