类型 | 外径千分尺 |
测量范围 | 0-25(mm) |
分辨率 | 0.01(μm) |
品牌 | 安度 |
型号 | 101 |
加工定制 | 否 |
类型:外径千分尺 | 测量范围:0-25(mm) |
分辨率:0.01(μm) | 加工定制:否 |
外径千分尺101
功能分辩率:
公制 0.01mm 和 0.001mm可选平面度: O.6μm/0.000024"硬质合金测量面棘轮测力和无声测力可选灰色啧漆钢制尺架标准配件扳手, 校对柱 (25-50mm以上规格)质保卡, 使用说明书, 校准报告包装盒: 塑料盒 (75-100mm以下规格)
木盒 (100-125mm以上规格和套装) 尺寸
测量范围ABCL
0-1" | 9mm | 3mm | 28mm | 32mm |
1-2" | 14mm | 3mm | 38mm | 57mm |
2-3" | 14.5mm | 3mm | 49mm | 82mm |
3-4" | 15mm | 3mm | 60mm | 107mm |
4-5" | 16.5mm | 3mm | 73mm | 133mm |
5-6" | 16.5mm | 3mm | 85mm | 158mm |
6-7" | 19.4mm | 3mm | 104mm | 183mm |
7-8" | 19.4mm | 3mm | 117mm | 209mm |
8-9" | 19.4mm | 3mm | 130mm | 234mm |
9-10" | 19.4mm | 3mm | 142mm | 260mm |
10-11'' | 19.4mm | 3mm | 155mm | 285mm |
11-12" | 19.4mm | 3mm | 168mm | 310mm |
SETS
测量范围分办率代码号
0-3" | .001" | 101-63-9 |
0-4" | .001" | 101-64-9 |
0-6" | .001" | 101-66-9 |
0-12" | .001" | 101-72-9 |
6-12" | .001" | 101-82-9 |
0-3" | .0001" | 101-63-7 |
0-4" | .0001" | 101-64-7 |
0-6" | .0001" | 101-66-7 |
0-12" | .0001" | 101-72-7 |
6-12" | .0001" | 101-82-7 |
RATCHET STOP
测量范围分办率精度代码号
0-1" | .001" | ±.0001" | 101-01-1 |
1-2" | .001" | ±.0002" | 101-02-1 |
2-3" | .001" | ±.0002" | 101-03-1 |
3-4" | .001" | ±.0002" | 101-04-1 |
4-5" | .001" | ±.0002" | 101-05-1 |
5-6" | .001" | ±.0002" | 101-06-1 |
6-7" | .001" | ±.0002" | 101-07-1 |
7-8" | .001" | ±.0002" | 101-08-1 |
8-9" | .001" | ±.0002" | 101-09-1 |
9-10" | .001" | ±.0003" | 101-10-1 |
10-11" | .001" | ±.0003" | 101-11-1 |
11-12" | .001" | ±.0003" | 101-12-1 |
0-1" | .0001" | ±.0001" | 101-01-3 |
1-2" | .0001" | ±.0002" | 101-02-3 |
2-3" | .0001" | ±.0002" | 101-03-3 |
3-4" | .0001" | ±.0002" | 101-04-3 |
4-5" | .0001" | ±.0002" | 101-05-3 |
5-6" | .0001" | ±.0002" | 101-06-3 |
6-7" | .0001" | ±.0002" | 101-07-3 |
7-8" | .0001" | ±.0002" | 101-08-3 |
8-9" | .0001" | ±.0002" | 101-09-3 |
9-10" | .0001" | ±.0003" | 101-10-3 |
10-11" | .0001" | ±.0003" | 101-11-3 |
11-12" | .0001" | ±.0003" | 101-12-3 |
RATCHET THIMBLE
测量范围分办率精度代码号
0-1" | .001" | ±.0001" | 103-01-5 |
1-2" | .001" | ±.0002" | 103-02-5 |
2-3" | .001" | ±.0002" | 103-03-5 |
3-4" | .001" | ±.0002" | 103-04-5 |
4-5" | .001" | ±.0002" | 103-05-5 |
5-6" | .001" | ±.0002" | 103-06-5 |
6-7" | .001" | ±.0002" | 103-07-5 |
7-8" | .001" | ±.0002" | 103-08-5 |
8-9" | .001" | ±.0002" | 103-09-5 |
9-10" | .001" | ±.0003" | 103-10-5 |
10-11" | .001" | ±.0003" | 103-11-5 |
11-12" | .001" | ±.0003" | 103-12-5 |
0-1" | .0001" | ±.0001" | 103-01-7 |
1-2" | .0001" | ±.0002" | 103-02-7 |
2-3" | .0001" | ±.0002" | 103-03-7 |
3-4" | .0001" | ±.0002" | 103-04-7 |
4-5" | .0001" | ±.0002" | 103-05-7 |
5-6" | .0001" | ±.0002" | 103-06-7 |
6-7" | .0001" | ±.0002" | 103-07-7 |
7-8" | .0001" | ±.0002" | 103-08-7 |
8-9" | .0001" | ±.0002" | 103-09-7 |
9-10" | .0001" | ±.0003" | 103-10-7 |
10-11" | .0001" | ±.0003" | 103-11-7 |
11-12" | .0001" | ±.0003" | 103-12-7 |